awards
Contenu
- Titre
- awards
- preferred label
- awards
- Complexité
-
11
- Date de modification
- 6 septembre 2023, 07:56:06 +00:00
- Détails de la complexité
- Physique,1,,,,,2,2
- Actant,1,,,,,1,1
- Concept,1,,,,,3,3
- Rapport,1,1,Concept,Concept,properties,2,2
- Rapport,1,1,Concept,Physique,values,2,2
- Rapport,1,1,Actant,Physique,owner,1,1
- Totaux de la complexité
- Physique,1,1,1,2,2
- Actant,1,1,1,1,1
- Concept,1,1,1,3,3
- Rapport,3,1,1,5,5
- Existence,6,1,1,11,11
Ressources liées
Titre | Classe |
---|---|
2011 MTV #VMA Twitter Tracker | Page web |
Brian Eno to judge our $30,000 data visualization awards | Page web |
Data Journalism Awards winners | Visual Loop | Page web |
Design Mind | Cooper-Hewitt, National Design Museum | Page web |
Feast Your Eyes on Our 10 Favorite Visualizations for 2015 | Page web |
Information is Beautiful Awards Winners! - Information Is Beautiful Awards | Page web |
Interaction Design : Winner | Cooper-Hewitt, National Design Museum | Page web |
NEH Office of Digital Humanities > ODH Home - Videos of 2010 DH Start-Up Grant Lightning Round Presentations | Page web |
Open Web Awards » Round 1 Voting - Nominees | Page web |
SEOmoz's Web 2.0 Awards | Page web |
Showcase — Information is Beautiful Awards | Page web |
The 25 Best Data Visualizations of 2018 – Towards Data Science | Page web |
What's Your Favorite Facebook App of 2009? #openwebawards | Page web |
Annotations
There are no annotations for this resource.