travel
Contenu
- Titre
- travel
- preferred label
- travel
- Complexité
-
11
- Date de modification
- 6 septembre 2023, 08:30:14 +00:00
- Détails de la complexité
- Physique,1,,,,,2,2
- Actant,1,,,,,1,1
- Concept,1,,,,,3,3
- Rapport,1,1,Concept,Concept,properties,2,2
- Rapport,1,1,Concept,Physique,values,2,2
- Rapport,1,1,Actant,Physique,owner,1,1
- Totaux de la complexité
- Physique,1,1,1,2,2
- Actant,1,1,1,1,1
- Concept,1,1,1,3,3
- Rapport,3,1,1,5,5
- Existence,6,1,1,11,11
Ressources liées
Titre | Classe |
---|---|
25+ Tools for a Road Trip 2.0 | Page web |
29travels | Around the World | Page web |
3 In-depth Views of Flight Delays and Cancellations | FlowingData | Page web |
6 Travel Trends for the Weary Wanderer | Page web |
EnTrip - Share Your Trips | Page web |
Free Travel Blog - Journal Websites with Maps and Diaries – Everlater | Page web |
India Trip Planning and Travel Sharing | India Tours & Travel Guide | India Travel Website with Travel Tips & Advice | Page web |
Social travel guide, reviews and mobile trip planning — Gridpop | Page web |
SYTADIN | Page web |
Travel Blogs | Travel Journals | Travelogues | Travel Diaries | Since 1997 | Page web |
TravelSkoot | Page web |
tripwolf travel guide - hungry for travel | Page web |
Wolpy - Track yours and your friends' travels | Page web |
Annotations
There are no annotations for this resource.